Remote hr & recruiting jobs you can do from Kenya
25 fresh openings in the pool right now, collected from 20+ live sources. Jobzetu scores every one against your profile and delivers your personal shortlist each morning at 6AM.
| Role | Company | Location | Posted |
|---|---|---|---|
| Recruiter | Ardent MC | Remote, United States | 2026-09-19 |
| Senior Talent & Development Specialist II | The Nielsen Company | Remote, United States | 2026-09-19 |
| Join our Talent Community | ClinChoice | Remote — Worldwide | 2026-09-19 |
| Talent Operations Manager $123K – $180K • Offers Equity | Render | Remote: United States | 2026-09-19 |
| Contract Talent Acquisition Sourcer, Sales (AMER) | GitLab | Remote, Canada; Remote, United States | 2026-09-15 |
| Talent Brand Manager | GitLab | Remote; Remote, Canada; Remote, United State | 2026-09-03 |
| Senior Talent Brand Manager | GitLab | Remote; Remote, Canada; Remote, United State | 2026-09-03 |
| Talent Acquisition Strategist | Canonical | Home based - EMEA | 2026-08-07 |
| Senior Technical Recruiter, Engineering | Render | Remote: United States | 2026-09-19 |
| Talent Scientist - Graduate Lead | Canonical | Home based - EMEA | 2026-08-05 |
| Talent Scientist | Canonical | Home based - EMEA | 2026-08-05 |
| Graduate Talent Scientist | Canonical | Home based - EMEA | 2026-08-05 |
| Director, Talent Analytics | Canonical | Home based - EMEA | 2026-08-05 |
| People Operations Manager | Pavebank | Remote, Malaysia | 2026-09-18 |
| Payroll and People Operations Analyst | Progressive Leasing | Remote, United States | 2026-09-17 |
| Dental Hygienist Recruiter USD 70,000 - 75,000 / annual | The Aspen Group (TAG) | Remote, United States | 2026-09-17 |
| Technical Talent Acquisition Principal USD 83,670 - 161,815 / annual | Mercury Insurance | Remote, United States | 2026-09-17 |
| Manager, Talent Acquisition - Product and Engineering USD 110,000 - 160,000 / annual | Crowdstrike | Remote, United States | 2026-09-16 |
| Talent Intake Specialist USD 16 - 20 / hourly | HMBL | Remote, United States | 2026-09-16 |
| Talent Acquisition Manager, Delivery Excellence - Market Mapping ZAR 600,000 - 830,000 / annual | Haldren Group | Remote, South Africa | 2026-09-16 |
| Talent Recruiter Eastern Europe | EPL Group | Remote, Poland | 2026-09-16 |
| Talent Lead at AIOS- Remote, $100-200k inc equity | AIOS (YC W20/S21) | Remote (UK hours) | 2026-09-16 |
| Manager, Technical Talent Acquisition | Bjak | Remote, United Kingdom | 2026-09-15 |
| Technical Talent Acquisition Specialist | Bjak | Remote, Singapore | 2026-09-15 |
| Technical Recruiter | Bjak | Remote, China | 2026-09-15 |
Stop scrolling. Get matched.
Create a free profile and every hr & recruiting job here — plus tomorrow's — gets scored against your skills. Your shortlist, every morning.